THE PRO SERIES 300 PERISTALTIC PUMPS

The NEW PRO Series 300 Peristaltic Pumps maintain the best of the
Rola-Chem Pro Series legacy* while improving primary function and simplifying set up.

MODEL SHOWN: RC305MC
P/N 543818
UPC 7-57706 00038-3

* Mounting patterns and many parts interchange with legacy Pro Series models.

MODEL SHOWN: RC301MC
P/N 543807
UPC 7-57706 00027-7

ESTIMATED FEED RATES

AT GIVEN TIMER SETTINGS – GALLONS PER DAY

SETTING % ON TIME OFF TIME RC301 RC303 RC305 RC307
1 5.4 SEC 8.9 MIN 0.12 0.38 0.77
2 10.8 SEC 8.8 MIN 0.02 0.24 0.76 1.54
3 16.2 SEC 8.7 MIN 0.03 0.36 1.14 2.31
4 21.6 SEC 8.6 MIN 0.04 0.48 1.52 3.08
5 27.0 SEC 8.6 MIN 0.05 0.60 1.90 3.85
6 32.4 SEC 8.5 MIN 0.05 0.72 2.28 4.62
7 37.8 SEC 8.4 MIN 0.06 0.84 2.66 5.39
8 43.2 SEC 8.3 MIN 0.07 0.96 3.04 6.16
9 48.6 SEC 8.2 MIN 0.08 1.08 3.42 6.93
10 54.0 SEC 8.1 MIN 0.09 1.20 3.80 7.70
15 1.4 MIN 7.7 MIN 0.14 1.80 5.70 11.55
20 1.8 MIN 7.2 MIN 0.18 2.40 7.60 15.40
25 2.3 MIN 6.8 MIN 0.23 3.00 9.50 19.25
30 2.7 MIN 6.3 MIN 0.27 3.60 11.40 23.10
35 3.2 MIN 5.9 MIN 0.32 4.20 13.30 26.95
40 3.6 MIN 5.4 MIN 0.36 4.80 15.20 30.80
45 4.1 MIN 5.0 MIN 0.41 5.40 17.10 34.65
50 4.5 MIN 4.5 MIN 0.45 6.00 19.00 38.50
55 5.0 MIN 4.1 MIN 0.50 6.60 20.90 42.35
60 5.4 MIN 3.6 MIN 0.54 7.20 22.80 46.20
65 5.9 MIN 3.2 MIN 0.59 7.80 24.70 50.05
70 6.3 MIN 2.7 MIN 0.63 8.40 26.60 53.90
75 6.8 MIN 2.3 MIN 0.68 9.00 28.50 57.75
80 7.2 MIN 1.8 MIN 0.72 9.60 30.40 61.60
85 7.7 MIN 1.4 MIN 0.77 10.20 32.30 65.45
90 8.1 MIN 54.0 SEC 0.81 10.80 34.20 69.30
95 8.6 MIN 27.0 SEC 0.86 11.40 36.10 73.15
99 8.9 MIN 5.4 SEC 0.89 11.88 37.62 76.23
On CONTINUOUS 0.90 12.00 38.00 77.0

ESTIMATED FEED RATES

AT GIVEN TIMER SETTINGS – GALLONS PER DAY

ROLA-CHEM PRO SERIES OUTPUT

PRO SERIES 300 MODEL LEGACY SERIES MODEL Minimum Feed Rate/24hr Maximum Feed Rate/24hr Recommended Volume of Spa Water to be Treated (Gallons)* Recommended Volume of Pool Water to be Treated (Gallons)* Maximum Volume of Water to be Treated (Gallons)* – Per California Building Code Title 24
RC-301 RC-252 SC .01 GPD .9 GPD 500-2,500 2,500-5,000 3,000
RC-303 RC-25/53 SC .10 GPD 12 GPD 2,500-25,000 5,000-65,000 40,000
RC-305 RC-103 SC .34 GPD 38 GPD 65,000-200,000 127,000
RC-307 RC-503 SC 1.0 GPD 77 GPD 180,000-400,000 257,000

GPD = GALLONS PER DAY *USING 12.5% LIQUID CHLORINE

The Pro Series 300 Features:

• New commercial design
• Fully digital timer
• Refined dosing increments—for more precise control
• New, more versatile mounting options

• Other features include: quick-release cover for fast tubing access, threeway switch controls timer/off/continuous, self-priming pump and clear Tygon and Black Norprene Squeeze Tubes

• The Pro Series 300 retains a 30psi rating and versatile 18-ft. suction lift.
• Pumps operate on 9-minute cycles and are available in 120V or 240V corded or permanent wire configurations with maximum amps–2.5